2012 Wednesday Evening Pursuit

Broadwater Sailing Club

Results as of 10:54 on August 30, 2012

Overall

Sailed: 18, Discards: 8, To count: 10, Ratings: PY, Entries: 55, Scoring system: BSC scoring system
Rank Class SailNo HelmName PY WE1 WE2 WE3 WE4 WE5 WE6 WE7 WE8 WE9 WE10 WE11 WE12 WE13 WE14 WE15 WE16 WE17 WE18 Total Nett
          2/5 9/5 16/5 23/5 30/5 6/6 13/6 20/6 27/6 4/7 11/7 18/7 25/7 1/8 8/8 15/8 22/8 29/8    
1st PHANTOM 1410 T.Benton 1025 (DNC) 1 3 2 (DNC) 1 1 (DNC) 1 1 (DNC) (DNC) (DNC) (DNC) 1 1 (4) 1 409 13
2nd GRADUATE 3005 S.French 1150 1 2 2 (3) 2 (DNC) (3) (DNC) 2 (DNC) 2 (4) 2 (3) (3) 2 3 3 205 21
3rd SOLO 4757 C.Parker 1150 5 OOD (DNC) 1 1 1 3 4 (23 DNF) (DNC) 4 1 (DNC) (9) (DNC) 2 (DNC) 1 (DNC) 391 23
4th GRADUATE 3010 D.Wilson 1150 (DNC) (DNC) (DNC) (DNC) 3 4 OOD 2 1 3 3 3 1 (DNC) (DNC) (DNC) (DNC) 2 15 RAF 485 37
5th ENTERPRISE 22456 J.Moon 1117 5 (DNC) (15 DNF) 5 5 4 5 (10) (DNC) (DNC) (DNC) 3 6 OOD 5 5 (10) (DNC) 2 360 45
6th LARK 2086 A.Cooney 1073 (DNC) (DNC) (DNC) (DNC) 4 2 6 7 5 2 (DNC) 2 6 (DNC) (DNC) (DNC) 9 4 495 47
7th SOLO 4533 M.Parker 1150 4 5 4 4 (19 DNF) 6 (10) (12) (DNC) (7 OOD) 4 5 (7) 4 6 5 (11) (DNC) 225 47
8th MIRACLE 2132 C.Medcalf 1195 (DNC) (DNC) (DNC) (DNC) (10) (DNC) 9 3 7 8 9 8 (DNC) 6 9 (DNC) 8 OOD 6 475 73
9th SOLO 4872 P.Haywood 1150 7 (10 OOD) 6 7 (DNC) (15) (12) (17) 8 9 6 (DNC) (DNC) 10 DNF 7 7 (16) 10 315 77
10th SOLO 4867 J.O'Dowd 1150 9 (DNC) 7 (DNC) (11) 8 10 OOD (16) 9 10 5 9 (DNC) (DNC) 10 (DNC) (18) 11 413 88
11th MIRACLE 3290 J.Green 1195 (DNC) 6 9 (DNC) (DNC) 13 (DNC) 4 (DNC) (DNC) 7 7 (DNC) (DNC) 8 DNC 17 9 584 136
12th SOLO 4908 A.Darvill 1150 (DNC) (DNC) (DNC) 6 8 (DNC) 13 6 10 OOD 7 (DNC) (DNC) 10 (DNC) 17 DNF (DNC) DNC DNC 637 189
13th MIRACLE 3403 P.Joseph 1195 8 7 8 17 (DNC) 17 (DNC) 14 11 11 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC 653 205
14th LASER 29 D.Kinnerley 1085 (DNC) 3 (DNC) 12 6 (DNC) (DNC) 2 (DNC) (DNC) (DNC) (DNC) 3 DNC DNC 4 8 DNC 654 206
15th ENTERPRISE 22543 C.Gent 1117 3 (DNC) 6 OOD (DNC) 7 5 8 (DNC) 6 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC 5 DNC 656 208
16th LASER 179601 H.Grenfell 1085 2 (DNC) (DNC) 10 (DNC) (DNC) 6 OOD (DNC) (DNC) 5 (DNC) (DNC) 5 DNC 4 DNC 10 DNC 658 210
17th LEADER 138 M.Hext 1116 14 OOD (DNC) 11 18 (DNC) (DNC) 18 18 10 12 10 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC 671 223
18th RS FEVA XL 931 L.Watkins 1200 (DNC) (DNC) (DNC) (DNC) 17 19 (DNC) 21 (DNC) (DNC) 15 OOD (DNC) DNC 8 17 DNF 11 DNC 15 DNF 683 235
19th ALBACORE 1729 C.Elliott 1062 (DNC) (DNC) (DNC) 15 12 (DNC) 14 12 OOD (DNC) 6 (DNC) (DNC) (DNC) DNC DNC DNC 19 8 702 254
20th GULL 2689 C.Turner 1350 (DNC) (DNC) (DNC) (DNC) 14 11 (DNC) 8 (DNC) (DNC) (DNC) 6 DNC DNC DNC 3 14 DNC 728 280
21st SOLO 5344 R.Steel 1150 (DNC) (DNC) 5 (DNC) (DNC) (DNC) (DNC) 15 (DNC) (DNC) DNC DNC DNC DNC 17 DNF 10 OOD 6 5 730 282
22nd LASER 183563 W.Ansorge 1085 6 (DNC) (DNC) (DNC) (DNC) 14 11 (DNC) (DNC) (DNC) (DNC) DNC 8 10 OOD DNC DNC DNC DNC 777 329
23rd LASER 183072 P.Tarbox 1085 (DNC) (DNC) (DNC) 14 (DNC) (DNC) (DNC) 9 (DNC) (DNC) DNC 12 OOD DNC DNC 12 OOD DNC 13 DNC 788 340
24th ALBACORE 03 I.Cherkas 1062 (DNC) (DNC) (DNC) 6 OOD (DNC) 10 (DNC) (DNC) (DNC) (DNC) DNC DNC DNC 2 6 OOD DNC DNC DNC 808 360
25th SUPERNOVA 396 H.Cherkas 1068 (DNC) (DNC) (DNC) 9 9 9 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC 6 DNC DNC 817 369
26th SOLO 4689 A.Chaplin 1150 (DNC) (DNC) (DNC) 8 9 OOD 7 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 12 DNC 820 372
27th SOLO 3890 K.Hart 1150 (DNC) (DNC) (DNC) 11 (DNC) (DNC) (DNC) 11 (DNC) (DNC) DNC DNC DNC DNC DNC DNC 15 7 828 380
28th MERLIN 3243 J.Buckley 1002 13 DNS (DNC) 13 OOD 13 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC 13 DNF DNC DNC DNC DNC DNC 836 388
29th ALBACORE 5888 N.Dodge 1062 (DNC) (DNC) (DNC) (DNC) 13 16 16 (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC 15 OOD 844 396
30th MIRACLE 3633 S.Troll 1195 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC 11 DNC 17 DNF DNC 20 15 DNF 847 399
31st PHANTOM 1282 B.Deacon 1025 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 4 DNC DNC DNC DNC 1 DNC DNC 7 DNC 852 404
32nd ALBACORE 7179 B.Deacon 1062 (DNC) (DNC) (DNC) 8 OOD (DNC) (DNC) 7 (DNC) (DNC) (DNC) 8 DNC DNC DNC DNC DNC DNC DNC 863 415
33rd ALBACORE 6477 G.Kilbey 1062 (DNC) 4 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 8 OOD 12 DNF DNC DNC DNC DNC DNC DNC DNC 864 416
34th ALBACORE 7990 A.Versloot 1062 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC 11 OOD DNC 4 DNC 17 DNF DNC DNC DNC 872 424
35th MIRACLE 279 J.Finnemore 1195 13 DNF (DNC) 10 16 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC 879 431
36th CHALLENGER 202 M.Fielding 1174 (DNC) (DNC) (DNC) (DNC) (DNC) 12 (DNC) 13 (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC 921 473
37th ALBACORE 03 S.Cherkas 1062 10 (DNC) (DNC) (DNC) (DNC) (DNC) 17 (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC 923 475
38th MIRACLE 3333 B.Mellor 1195 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 19 (DNC) DNC DNC DNC DNC DNC DNC 9 DNC DNC 924 476
39th SOLO 3779 M.White 1150 (DNC) (DNC) (DNC) (DNC) 15 OOD (DNC) 15 (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC 926 478
40th RS VISION 512 B.Kerslake 1093 (DNC) (DNC) 13 (DNC) (DNC) 18 (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC 927 479
41st MIRACLE 3314 D.Cadd 1195 (DNC) (DNC) 12 (DNC) (DNC) (DNC) (DNC) 20 (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC 928 480
42nd LASER 189134 D.Cherrill 1085 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC 1 DNC DNC DNC DNC DNC 953 505
43rd GRADUATE 3005 T.French 1150 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 5 (DNC) DNC DNC DNC DNC DNC DNC DNC DNC DNC 957 509
44th GRADUATE 2474 C.Hackney 1150 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 7 DNC DNC DNC DNC 959 511
45th TOPPER 10 J.Mellor 1301 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC 8 DNC DNC 960 512
46th SOLO 3759 R.Boughton 1150 (DNC) 8 OOD (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC DNC 960 512
47th COMET 239 J.Priestley 1179 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 12 OOD DNC DNC DNC DNC DNC DNC DNC DNC DNC 964 516
48th TOPPER 15735 M.Hext 1301 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC 13 DNF DNC DNC 965 517
49th SOLO 4533 W.Ansorge 1150 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC 15 DNF DNC DNC DNC DNC DNC DNC DNC DNC 967 519
49th WAYFARER 8099 T.Pritchard Jones 1101 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC 15 DNF DNC DNC DNC DNC DNC DNC DNC DNC 967 519
51st LASER 2000 2740 . 1090 (DNC) (DNC) (DNC) (DNC) 15 (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC DNC 967 519
52nd LASER 2000 22081 D.Tonge 1090 (DNC) (DNC) (DNC) (DNC) 16 (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC DNC 968 520
53rd SOLO 3936 J.Steel 1150 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC 17 DNF DNC DNC DNC 969 521
54th SOLO 4222 R.Linsdale 1150 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC 21 OOD DNC 973 525
55th LASER 2000 22081 T.Hewitson 1090 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 1,008 560

WE1 - 2/5 at 19:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 GRADUATE 3005 S.French 1150 1 1
2 LASER 179601 H.Grenfell 1085 2 2
3 ENTERPRISE 22543 C.Gent 1117 3 3
4 SOLO 4533 M.Parker 1150 4 4
5 SOLO 4757 C.Parker 1150 OOD 5
5 ENTERPRISE 22456 J.Moon 1117 5 5
7 LASER 183563 W.Ansorge 1085 6 6
8 SOLO 4872 P.Haywood 1150 7 7
9 MIRACLE 3403 P.Joseph 1195 8 8
10 SOLO 4867 J.O'Dowd 1150 9 9
11 ALBACORE 03 S.Cherkas 1062 10 10
12 MERLIN 3243 J.Buckley 1002 DNS 13
12 MIRACLE 279 J.Finnemore 1195 DNF 13
14 LEADER 138 M.Hext 1116 OOD 14

WE2 - 9/5 at 19:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 PHANTOM 1410 T.Benton 1025 1 1
2 GRADUATE 3005 S.French 1150 2 2
3 LASER 29 D.Kinnerley 1085 3 3
4 ALBACORE 6477 G.Kilbey 1062 4 4
5 SOLO 4533 M.Parker 1150 5 5
6 MIRACLE 3290 J.Green 1195 6 6
7 MIRACLE 3403 P.Joseph 1195 7 7
8 SOLO 3759 R.Boughton 1150 OOD 8
9 SOLO 4872 P.Haywood 1150 OOD 10

WE3 - 16/5 at 19:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 SOLO 4757 C.Parker 1150 1 1
2 GRADUATE 3005 S.French 1150 2 2
3 PHANTOM 1410 T.Benton 1025 3 3
4 SOLO 4533 M.Parker 1150 4 4
5 SOLO 5344 R.Steel 1150 5 5
6 SOLO 4872 P.Haywood 1150 6 6
6 ENTERPRISE 22543 C.Gent 1117 OOD 6
8 SOLO 4867 J.O'Dowd 1150 7 7
9 MIRACLE 3403 P.Joseph 1195 8 8
10 MIRACLE 3290 J.Green 1195 9 9
11 MIRACLE 279 J.Finnemore 1195 10 10
12 LEADER 138 M.Hext 1116 11 11
13 MIRACLE 3314 D.Cadd 1195 12 12
14 MERLIN 3243 J.Buckley 1002 OOD 13
14 RS VISION 512 B.Kerslake 1093 13 13
16 ENTERPRISE 22456 J.Moon 1117 DNF 15

WE4 - 23/5 at 19:10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 SOLO 4757 C.Parker 1150 1 1
2 PHANTOM 1410 T.Benton 1025 2 2
3 GRADUATE 3005 S.French 1150 3 3
4 SOLO 4533 M.Parker 1150 4 4
5 ENTERPRISE 22456 J.Moon 1117 5 5
6 SOLO 4908 A.Darvill 1150 6 6
6 ALBACORE 03 I.Cherkas 1062 OOD 6
8 SOLO 4872 P.Haywood 1150 7 7
9 SOLO 4689 A.Chaplin 1150 8 8
9 ALBACORE 7179 B.Deacon 1062 OOD 8
11 SUPERNOVA 396 H.Cherkas 1068 9 9
12 LASER 179601 H.Grenfell 1085 10 10
13 SOLO 3890 K.Hart 1150 11 11
14 LASER 29 D.Kinnerley 1085 12 12
15 MERLIN 3243 J.Buckley 1002 13 13
16 LASER 183072 P.Tarbox 1085 14 14
17 ALBACORE 1729 C.Elliott 1062 15 15
18 MIRACLE 279 J.Finnemore 1195 16 16
19 MIRACLE 3403 P.Joseph 1195 17 17
20 LEADER 138 M.Hext 1116 18 18

WE5 - 30/5 at 19:10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 SOLO 4757 C.Parker 1150 1 1
2 GRADUATE 3005 S.French 1150 2 2
3 GRADUATE 3010 D.Wilson 1150 3 3
4 LARK 2086 A.Cooney 1073 4 4
5 ENTERPRISE 22456 J.Moon 1117 5 5
6 LASER 29 D.Kinnerley 1085 6 6
7 ENTERPRISE 22543 C.Gent 1117 7 7
8 SOLO 4908 A.Darvill 1150 8 8
9 SUPERNOVA 396 H.Cherkas 1068 9 9
9 SOLO 4689 A.Chaplin 1150 OOD 9
11 MIRACLE 2132 C.Medcalf 1195 10 10
12 SOLO 4867 J.O'Dowd 1150 11 11
13 ALBACORE 1729 C.Elliott 1062 12 12
14 ALBACORE 5888 N.Dodge 1062 13 13
15 GULL 2689 C.Turner 1350 14 14
16 SOLO 3779 M.White 1150 OOD 15
16 LASER 2000 2740 . 1090 15 15
18 LASER 2000 22081 D.Tonge 1090 16 16
19 RS FEVA XL 931 L.Watkins 1200 17 17
20 SOLO 4533 M.Parker 1150 DNF 19

WE6 - 6/6 at 19:10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 PHANTOM 1410 T.Benton 1025 1 1
2 LARK 2086 A.Cooney 1073 2 2
3 SOLO 4757 C.Parker 1150 3 3
4 GRADUATE 3010 D.Wilson 1150 OOD 4
4 ENTERPRISE 22456 J.Moon 1117 4 4
6 ENTERPRISE 22543 C.Gent 1117 5 5
7 SOLO 4533 M.Parker 1150 6 6
8 SOLO 4689 A.Chaplin 1150 7 7
9 SOLO 4867 J.O'Dowd 1150 8 8
10 SUPERNOVA 396 H.Cherkas 1068 9 9
11 ALBACORE 03 I.Cherkas 1062 10 10
12 GULL 2689 C.Turner 1350 11 11
13 CHALLENGER 202 M.Fielding 1174 12 12
14 MIRACLE 3290 J.Green 1195 13 13
15 LASER 183563 W.Ansorge 1085 14 14
16 SOLO 4872 P.Haywood 1150 15 15
17 ALBACORE 5888 N.Dodge 1062 16 16
18 MIRACLE 3403 P.Joseph 1195 17 17
19 RS VISION 512 B.Kerslake 1093 18 18
20 RS FEVA XL 931 L.Watkins 1200 19 19

WE7 - 13/6 at 19:10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 PHANTOM 1410 T.Benton 1025 1 1
2 GRADUATE 3010 D.Wilson 1150 2 2
3 GRADUATE 3005 S.French 1150 3 3
4 SOLO 4757 C.Parker 1150 4 4
5 ENTERPRISE 22456 J.Moon 1117 5 5
6 LARK 2086 A.Cooney 1073 6 6
6 LASER 179601 H.Grenfell 1085 OOD 6
8 ALBACORE 7179 B.Deacon 1062 7 7
9 ENTERPRISE 22543 C.Gent 1117 8 8
10 MIRACLE 2132 C.Medcalf 1195 9 9
11 SOLO 4533 M.Parker 1150 10 10
11 SOLO 4867 J.O'Dowd 1150 OOD 10
13 LASER 183563 W.Ansorge 1085 11 11
14 SOLO 4872 P.Haywood 1150 12 12
15 SOLO 4908 A.Darvill 1150 13 13
16 ALBACORE 1729 C.Elliott 1062 14 14
17 SOLO 3779 M.White 1150 15 15
18 ALBACORE 5888 N.Dodge 1062 16 16
19 ALBACORE 03 S.Cherkas 1062 17 17
20 LEADER 138 M.Hext 1116 18 18

WE8 - 20/6 at 19:10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 GRADUATE 3010 D.Wilson 1150 1 1
2 LASER 29 D.Kinnerley 1085 2 2
3 MIRACLE 2132 C.Medcalf 1195 3 3
4 MIRACLE 3290 J.Green 1195 4 4
5 GRADUATE 3005 T.French 1150 5 5
6 SOLO 4908 A.Darvill 1150 6 6
7 LARK 2086 A.Cooney 1073 7 7
8 GULL 2689 C.Turner 1350 8 8
9 LASER 183072 P.Tarbox 1085 9 9
10 ENTERPRISE 22456 J.Moon 1117 10 10
11 SOLO 3890 K.Hart 1150 11 11
12 SOLO 4533 M.Parker 1150 12 12
12 ALBACORE 1729 C.Elliott 1062 OOD 12
14 CHALLENGER 202 M.Fielding 1174 13 13
15 MIRACLE 3403 P.Joseph 1195 14 14
16 SOLO 5344 R.Steel 1150 15 15
17 SOLO 4867 J.O'Dowd 1150 16 16
18 SOLO 4872 P.Haywood 1150 17 17
19 LEADER 138 M.Hext 1116 18 18
20 MIRACLE 3333 B.Mellor 1195 19 19
21 MIRACLE 3314 D.Cadd 1195 20 20
22 RS FEVA XL 931 L.Watkins 1200 21 21
23 SOLO 4757 C.Parker 1150 DNF 23

WE9 - 27/6 at 19:10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 PHANTOM 1410 T.Benton 1025 1 1
2 GRADUATE 3005 S.French 1150 2 2
3 GRADUATE 3010 D.Wilson 1150 3 3
4 PHANTOM 1282 B.Deacon 1025 4 4
5 LARK 2086 A.Cooney 1073 5 5
6 ENTERPRISE 22543 C.Gent 1117 6 6
7 MIRACLE 2132 C.Medcalf 1195 7 7
8 SOLO 4872 P.Haywood 1150 8 8
9 SOLO 4867 J.O'Dowd 1150 9 9
10 SOLO 4908 A.Darvill 1150 OOD 10
10 LEADER 138 M.Hext 1116 10 10
12 MIRACLE 3403 P.Joseph 1195 11 11
13 COMET 239 J.Priestley 1179 OOD 12

WE10 - 4/7 at 19:10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 PHANTOM 1410 T.Benton 1025 1 1
2 LARK 2086 A.Cooney 1073 2 2
3 GRADUATE 3010 D.Wilson 1150 3 3
4 SOLO 4757 C.Parker 1150 4 4
5 LASER 179601 H.Grenfell 1085 5 5
6 ALBACORE 1729 C.Elliott 1062 6 6
7 SOLO 4533 M.Parker 1150 OOD 7
7 SOLO 4908 A.Darvill 1150 7 7
9 MIRACLE 2132 C.Medcalf 1195 8 8
9 ALBACORE 6477 G.Kilbey 1062 OOD 8
11 SOLO 4872 P.Haywood 1150 9 9
12 SOLO 4867 J.O'Dowd 1150 10 10
13 MIRACLE 3403 P.Joseph 1195 11 11
14 LEADER 138 M.Hext 1116 12 12
15 SOLO 4533 W.Ansorge 1150 DNF 15
15 WAYFARER 8099 T.Pritchard Jones 1101 DNF 15

WE11 - 11/7 at 19:10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 SOLO 4757 C.Parker 1150 1 1
2 GRADUATE 3005 S.French 1150 2 2
3 GRADUATE 3010 D.Wilson 1150 3 3
4 SOLO 4533 M.Parker 1150 4 4
5 SOLO 4867 J.O'Dowd 1150 5 5
6 SOLO 4872 P.Haywood 1150 6 6
7 MIRACLE 3290 J.Green 1195 7 7
8 ALBACORE 7179 B.Deacon 1062 8 8
9 MIRACLE 2132 C.Medcalf 1195 9 9
10 LEADER 138 M.Hext 1116 10 10
11 ALBACORE 7990 A.Versloot 1062 OOD 11
12 ALBACORE 6477 G.Kilbey 1062 DNF 12
13 RS FEVA XL 931 L.Watkins 1200 OOD 15

WE12 - 18/7 at 19:10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 GRADUATE 3010 D.Wilson 1150 1 1
2 LARK 2086 A.Cooney 1073 2 2
3 ENTERPRISE 22456 J.Moon 1117 3 3
4 GRADUATE 3005 S.French 1150 4 4
5 SOLO 4533 M.Parker 1150 5 5
6 GULL 2689 C.Turner 1350 6 6
7 MIRACLE 3290 J.Green 1195 7 7
8 MIRACLE 2132 C.Medcalf 1195 8 8
9 SOLO 4867 J.O'Dowd 1150 9 9
10 LASER 183072 P.Tarbox 1085 OOD 12

WE13 - 25/7 at 19:10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 LASER 189134 D.Cherrill 1085 1 1
2 GRADUATE 3005 S.French 1150 2 2
3 LASER 29 D.Kinnerley 1085 3 3
4 ALBACORE 7990 A.Versloot 1062 4 4
5 LASER 179601 H.Grenfell 1085 5 5
6 ENTERPRISE 22456 J.Moon 1117 OOD 6
6 LARK 2086 A.Cooney 1073 6 6
8 SOLO 4533 M.Parker 1150 7 7
9 LASER 183563 W.Ansorge 1085 8 8
10 SOLO 4757 C.Parker 1150 9 9
11 SOLO 4908 A.Darvill 1150 10 10
12 MIRACLE 3633 S.Troll 1195 11 11
13 MERLIN 3243 J.Buckley 1002 DNF 13

WE14 - 1/8 at 19:10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 PHANTOM 1282 B.Deacon 1025 1 1
2 ALBACORE 03 I.Cherkas 1062 2 2
3 GRADUATE 3005 S.French 1150 3 3
4 SOLO 4533 M.Parker 1150 4 4
5 ENTERPRISE 22456 J.Moon 1117 5 5
6 MIRACLE 2132 C.Medcalf 1195 6 6
7 GRADUATE 2474 C.Hackney 1150 7 7
8 RS FEVA XL 931 L.Watkins 1200 8 8
9 SOLO 4872 P.Haywood 1150 DNF 10
9 LASER 183563 W.Ansorge 1085 OOD 10

WE15 - 8/8 at 19:10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 PHANTOM 1410 T.Benton 1025 1 1
2 SOLO 4757 C.Parker 1150 2 2
3 GRADUATE 3005 S.French 1150 3 3
4 LASER 179601 H.Grenfell 1085 4 4
5 ENTERPRISE 22456 J.Moon 1117 5 5
6 SOLO 4533 M.Parker 1150 6 6
6 ALBACORE 03 I.Cherkas 1062 OOD 6
8 SOLO 4872 P.Haywood 1150 7 7
9 MIRACLE 3290 J.Green 1195 8 8
10 MIRACLE 2132 C.Medcalf 1195 9 9
11 SOLO 4867 J.O'Dowd 1150 10 10
12 LASER 183072 P.Tarbox 1085 OOD 12
13 SOLO 4908 A.Darvill 1150 DNF 17
13 RS FEVA XL 931 L.Watkins 1200 DNF 17
13 SOLO 5344 R.Steel 1150 DNF 17
13 MIRACLE 3633 S.Troll 1195 DNF 17
13 ALBACORE 7990 A.Versloot 1062 DNF 17
13 SOLO 3936 J.Steel 1150 DNF 17

WE16 - 15/8 at 19:10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 PHANTOM 1410 T.Benton 1025 1 1
2 GRADUATE 3005 S.French 1150 2 2
3 GULL 2689 C.Turner 1350 3 3
4 LASER 29 D.Kinnerley 1085 4 4
5 SOLO 4533 M.Parker 1150 5 5
6 SUPERNOVA 396 H.Cherkas 1068 6 6
7 SOLO 4872 P.Haywood 1150 7 7
8 TOPPER 10 J.Mellor 1301 8 8
9 MIRACLE 3333 B.Mellor 1195 9 9
10 ENTERPRISE 22456 J.Moon 1117 10 10
10 SOLO 5344 R.Steel 1150 OOD 10
12 RS FEVA XL 931 L.Watkins 1200 11 11
13 TOPPER 15735 M.Hext 1301 DNF 13

WE17 - 22/8 at 19:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 SOLO 4757 C.Parker 1150 1 1
2 GRADUATE 3010 D.Wilson 1150 2 2
3 GRADUATE 3005 S.French 1150 3 3
4 PHANTOM 1410 T.Benton 1025 4 4
5 ENTERPRISE 22543 C.Gent 1117 5 5
6 SOLO 5344 R.Steel 1150 6 6
7 PHANTOM 1282 B.Deacon 1025 7 7
8 MIRACLE 2132 C.Medcalf 1195 OOD 8
8 LASER 29 D.Kinnerley 1085 8 8
10 LARK 2086 A.Cooney 1073 9 9
11 LASER 179601 H.Grenfell 1085 10 10
12 SOLO 4533 M.Parker 1150 11 11
13 SOLO 4689 A.Chaplin 1150 12 12
14 LASER 183072 P.Tarbox 1085 13 13
15 GULL 2689 C.Turner 1350 14 14
16 SOLO 3890 K.Hart 1150 15 15
17 SOLO 4872 P.Haywood 1150 16 16
18 MIRACLE 3290 J.Green 1195 17 17
19 SOLO 4867 J.O'Dowd 1150 18 18
20 ALBACORE 1729 C.Elliott 1062 19 19
21 MIRACLE 3633 S.Troll 1195 20 20
22 SOLO 4222 R.Linsdale 1150 OOD 21

WE18 - 29/8 at 19:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 PHANTOM 1410 T.Benton 1025 1 1
2 ENTERPRISE 22456 J.Moon 1117 2 2
3 GRADUATE 3005 S.French 1150 3 3
4 LARK 2086 A.Cooney 1073 4 4
5 SOLO 5344 R.Steel 1150 5 5
6 MIRACLE 2132 C.Medcalf 1195 6 6
7 SOLO 3890 K.Hart 1150 7 7
8 ALBACORE 1729 C.Elliott 1062 8 8
9 MIRACLE 3290 J.Green 1195 9 9
10 SOLO 4872 P.Haywood 1150 10 10
11 SOLO 4867 J.O'Dowd 1150 11 11
12 GRADUATE 3010 D.Wilson 1150 RAF 15
12 RS FEVA XL 931 L.Watkins 1200 DNF 15
12 ALBACORE 5888 N.Dodge 1062 OOD 15
12 MIRACLE 3633 S.Troll 1195 DNF 15



Sailwave Scoring Software 2.4.5
www.sailwave.com